Ein sauberes zu Hause zum Wohlfühlen
Mit unseren CleanBag Staubsaugerbeuteln bieten wir Ihnen genau das!
Da auch kleine Partikel in der Luft zu allergischen Reaktionen führen können, ist es wichtig, dass Ihr Beutel den Staub und die Partikel nicht wieder in Ihre Umgebung abgibt.
Die Fasern der CleanBag Staubbeutel absorbieren den Staub ohne die Poren zu verstopfen. Die Saugleistung Ihres Saugers bleibt dadurch auch erhalten.
Microfleece-Plus-Beutel filtern bis zu 50% mehr Partikel als traditionelle Papier-Staubsaugerbeutel und zeichnen sich durch eine lange Nutzungsdauer aus. Die Microfleece-Staubsaugerbeutel bestehen aus mehreren synthetischen Fleece-Lagen mit einer besonderen Mikrofaserstruktur. Sie sind hygienisch und umweltfreundlich.
Marke | Modell/Baureihe | |
BSH | BX 502 | |
BSH | BX 502 F | |
BSH | Synchropower | |
BSH | BBS 1000 - 1199 Solida/Alpha 10 - 11 | |
BSH | BBS 1000 - 1199 Solida/Alpha 10 - 11 BBS 1111 = Alpha 111 | |
BSH | BBS 1000 - 1199 Solida/Alpha 10 - 11 BBS 1121 = Solida 11 | |
BSH | BBS 2000 - 2299 Alpha 20 - 22 | |
BSH | BBS 2000 - 2299 Alpha 20 - 22 BBS 2111 | |
BSH | BBS 2000 - 2299 Alpha 20 - 22 BBS 2130 = Alpha 213 | |
BSH | BBS 2000 - 2299 Alpha 20 - 22 BBS 2140 = Star Light | |
BSH | BBS 2400 - 2999 Alpha 24 - 29 | |
BSH | BBS 2400 - 2999 Alpha 24 - 29 BBS 2431 | |
BSH | BBS 2400 - 2999 Alpha 24 - 29 BBS 2505 = Alpha 25 | |
BSH | BBS 5000 - 5999 Optima 50 - 59 | |
BSH | BBS 5000 - 5999 Optima 50 - 59 BBS 5402 = Optima 54 | |
BSH | BBS 6000 - 6309 Activa | |
BSH | BBS 6000 - 6309 Black Panther | |
BSH | BBS 6000 - 6309 Blue Stone | |
BSH | BBS 6000 - 6309 Powermax | |
BSH | BBS 6000 - 6309 Silence | |
BSH | BBS 6310 - 6399 | |
BSH | BBS 6400 - 6999 | |
BSH | BBS 7000 - 7999 Compacta | |
BSH | BBS 7000 - 7999 Compacta Olymic | |
BSH | BBS 7000 - 7999 Compacta Phantom | |
BSH | BBS 7000 - 7999 Compacta Silence | |
BSH | BBS 8000 - 8999 | |
BSH | BBS 8000 - 8999 Perfecta | |
BSH | BBS 8000 - 8999 Samba | |
BSH | BS 52 | |
BSH | BS 55 | |
BSH | BS 58 | |
BSH | BS 1 | |
BSH | BS 5 | |
BSH | BS 54 | |
BSH | BS 6 | |
BSH | BS 63 | |
BSH | BS 63 | |
BSH | BS 7 | |
BSH | BSA 000 KA - 999 KA | |
BSH | BSA 1100 - Nova 11 | |
BSH | BSA 2000 - 3999 | |
BSH | BSA 2000 - 3999 Pro Parquet | |
BSH | BSA 2000 - 3999 Silver Edition | |
BSH | BSA 2000 - 3999 Solitaire | |
BSH | BSA 2000 - 3999 Sphera | |
BSH | BSC 1000 - 1999 | |
BSH | BSC 1000 - 1999 Casa | |
BSH | BSC 1000 - 1999 Easy Control | |
BSH | BSC 1000 - 1999 Silence | |
BSH | BSD 0000 - 9999 Sphera | |
BSH | BSF 1000 - 1999 | |
BSH | BSF 1000 - 1999 Silver Edition | |
BSH | BSF 1000 - 1999 Solitaire | |
BSH | BSF 1000 - 1999 Ultra | |
BSH | BSG 62010 | |
BSH | BSG 4000 - 4999 | |
BSH | BSG 7000 - 7999 | |
BSH | BSGL 3221 | |
BSH | BSGL 32500 | |
BSH | BSGL 52322 | |
BSH | BSS 1000 | |
BSH | Formula | |
BSH | GL-30 31700 | |
BSH | GL-30 32000 | |
BSH | GL-30 32015 | |
BSH | GL-30 32021 | |
BSH | GL-30 32029 | |
BSH | GL-30 32115 | |
BSH | GL-30 32200 | |
BSH | GL-30 32210 | |
BSH | GL-30 32222 | |
BSH | GL-30 32223 | |
BSH | GL-30 32400 | |
BSH | GL-30 32500 | |
BSH | HS 5 | |
BSH | Mobility 4000 - 4999 | |
BSH | Powergame 4000 - 4999 | |
BSH | Pro Silence 4000 - 4999 | |
BSH | Sphera 30 | |
BSH | Super C VS 60 A 00 - 62 A 99 | |
BSH | Super C VS 60 A 00 - 62 A 99 Junior 600 | |
BSH | Super C VS 60 A 00 - 62 A 99 VS 60 A 10 = Super C electronic 600 | |
BSH | Super C VS 60 A 00 - 62 A 99 VS 61 A 00 = Super C electronic 610 | |
BSH | Super C VS 60 A 00 - 62 A 99 VS 61 A 01 = Super C electronic 610 | |
BSH | Super C VS 60 A 00 - 62 A 99 VS 62 A 00 = Super C electronic 620 | |
BSH | Super E VS 70 A 00 - VS 79 A 99 Green Energy | |
BSH | Super E VS 32 A 00 - 33 A 99 | |
BSH | Super E VS 32 A 00 - 33 A 99 Sphera 21 | |
BSH | Super E VS 32 B 00 - 33 B 99 | |
BSH | Super E VS 32 B 00 - 33 B 99 VS 32 A 02 = Super E el 320 | |
BSH | Super E VS 32 B 00 - 33 B 99 VS 33 A 03 = Super E el 330 | |
BSH | Super E VS 32 B 00 - 33 B 99 VS 33 A 13 = Super E el 330 | |
BSH | Super E VS 70 A 00 - 79 B 99 | |
BSH | Super E VS 70 A 00 - 79 B 99 Edition 150 | |
BSH | Super E VS 70 A 00 - 79 B 99 Green Energy | |
BSH | Super E VS 70 A 00 - 79 B 99 VS 72 A 02 = Super E el 720 | |
BSH | Super E VS 70 A 00 - 79 B 99 VS 72 A 06 = Edition 150 | |
BSH | Super E VS 70 A 00 - 79 B 99 VS 73 B 01 = Super E el 730 | |
BSH | Super E VS 70 A 00 - 79 B 99 VS 74 B 00 = Green Energy | |
BSH | Super M VS 60 A 00 - 62 A 99 | |
BSH | Super M VS 60 A 00 - 62 A 99 Junior | |
BSH | Super M VS 60 A 00 - 62 A 99 P 5 VS Solida | |
BSH | Super M VS 60 A 00 - 62 A 99 Powermaster | |
BSH | Super M VS 60 A 00 - 62 A 99 VS 6 PT Profilo | |
BSH | Super M VS 60 A 00 - 62 A 99 VS 61 A 10 = Festival | |
BSH | Super M VS 70 D 00 - 79 D 99 Green Energy | |
BSH | Super M VS 63 A 01 - 63 A 06 | |
BSH | Super M VS 63 A 08 - 63 A 09 | |
BSH | Super S VS 42 B 00 - 44 B 99 | |
BSH | Super S VS 42 B 00 - 44 B 99 K.I.N.G | |
BSH | Super S VS 42 B 00 - 44 B 99 VS 42 A 04 = Super S el 420 | |
BSH | Super S VS 42 B 00 - 44 B 99 VS 43 A 00 = Super S el 430 | |
BSH | Super S VS 42 B 00 - 44 B 99 VS 44 B 06 = Super S el 440 | |
BSH | Super S VS 42 B 00 - 44 B 99 VS 44 B 24 = Super S el 440 | |
BSH | Super XL/L VS 90 A 00 - 99 A 99 | |
BSH | Super XL/L VS 90 A 00 - 99 A 99 VS 92 A 00 = Super L el 920 | |
BSH | Super XL/L VS 90 A 00 - 99 A 99 VS 93 A 00 = Super L el 930 | |
BSH | Super XL/L VS 90 A 00 - 99 A 99 VS 94 A 00 = Super XL el 940 | |
BSH | VS 04 G 0000 - 04 G 9999 | |
BSH | VS 06 G 0000 - 06 G 9999 | |
BSH | VS 07 G 0000 - 07 G 9999 | |
BSH | VS 07 G 0000 - 07 G 9999 5 PT 07 | |
BSH | VS 10000 - 10999 Super | |
BSH | VS 10000 - 10999 Super VS 10006 = Super 100 | |
BSH | VS 32 A 00 - 33 B 99 | |
BSH | VS 42 A 00 - 44 B 99 | |
BSH | VS 5 KA 000 - 5 KA 999 | |
BSH | VS 50 A 00 - 59 E 99 | |
BSH | VS 50 A 00 - 59 E 99 8190 | |
BSH | VS 50 A 00 - 59 E 99 Dino | |
BSH | VS 50 A 00 - 59 E 99 Kids & Fun | |
BSH | VS 50 A 00 - 59 E 99 Speedy | |
BSH | VS 50 A 00 - 59 E 99 Sydney | |
BSH | VS 50 KA 000 - 59 KA 999 | |
BSH | VS 50000 - 59999 Super | |
BSH | VS 50000 - 59999 Super VS 51121 | |
BSH | VS 50000 - 59999 Super VS 55150 | |
BSH | VS 63 A 00 - 63 A 07 Powerline | |
BSH | VS 63 A 00 - 63 A 07 Silver Class | |
BSH | VS 63 A 00 - 63 A 07 Turbojet | |
BSH | VS 63 A 00 - 63 A 07 VS 5P Profilo | |
BSH | VS 63 A 07 | |
BSH | VS 63 A 10 - 63 A 99 | |
BSH | VS 69000 - 69999 Super | |
BSH | VS 69000 - 69999 Super VS 69012 = Super 690 | |
BSH | VS 70 C 00 - 79 D 99 | |
BSH | VS 70000 - 71999 Super | |
BSH | VS 70000 - 71999 Super VS 70151 | |
BSH | VS 70000 - 71999 Super VS 71023 | |
BSH | VS 70000 - 71999 Super VS 71123 | |
BSH | VS 70000 - 71999 Super VS 71128 = Super 711 | |
BSH | VS 90 A 0000 - 99 A 9999 8190 | |
Girmi | AP 27 | |
Hanseatic / Otto | 854.237 | |
Hotpoint | 3370 | |
Kärcher | VC 5000 - 5999 | |
Krups | 915 | |
Krups | 915 - 919 | |
Krups | 917 | |
Krups | 918 Compact | |
Krups | 919 | |
Krups | 919 Compact | |
Krups | 923 | |
Krups | 927 | |
Krups | 927 - 930 | |
Krups | 928 Vacmaster | |
Krups | 929 Vactronic | |
Krups | 930 | |
Krups | 935 | |
Profilo | VS 5 PT 02 | |
Profilo | VS 5 PT 03 | |
Profilo | VS 5 PT 04 | |
Profilo | VS 5 PT 05 | |
Profilo | VS 5 PT 06 | |
Profilo | VS 5 PT 07 | |
Protos | P 5 U1VSB 60011/621 | |
Protos | P 5 VSB 6... | |
Quelle / Privileg | 63872 | |
Quelle / Privileg | 65095 | |
Quelle / Privileg | 65651 | |
Quelle / Privileg | 65812 | |
Quelle / Privileg | 65992 | |
Quelle / Privileg | 66952 | |
Quelle / Privileg | 66992 | |
Quelle / Privileg | 67399 | |
Quelle / Privileg | 68975 | |
Quelle / Privileg | 68977 | |
Quelle / Privileg | 69178 | |
Quelle / Privileg | 69581 | |
Quelle / Privileg | 69880 | |
Quelle / Privileg | 100983 | |
Quelle / Privileg | 101144 | |
Quelle / Privileg | 102004 | |
Quelle / Privileg | 102121 | |
Quelle / Privileg | 102710 | |
Quelle / Privileg | 102722 | |
Quelle / Privileg | 102792 | |
Quelle / Privileg | 103042 | |
Quelle / Privileg | 106722 | |
Quelle / Privileg | 106824 | |
Quelle / Privileg | 119973 | |
Quelle / Privileg | 191221 | |
Quelle / Privileg | 191830 | |
Quelle / Privileg | 246061 | |
Quelle / Privileg | 337651 | |
Quelle / Privileg | 350294 | |
Quelle / Privileg | 381291 | |
Quelle / Privileg | 414004 | |
Quelle / Privileg | 517649 | |
Quelle / Privileg | 545961 | |
Quelle / Privileg | 612357 | |
Quelle / Privileg | 679045 | |
Quelle / Privileg | 693628 | |
Quelle / Privileg | 929661 | |
Rowenta | Compacteo RO 1767 | |
Rowenta | Compacteo RO 1783 | |
Ufesa | Argenta 3370 | |
Ufesa | AT 4210 - 4212 | |
Ufesa | AT 4211 | |
Ufesa | AT 4212 | |
Ufesa | AT 4217 | |
Ufesa | Powerplus 4210 | |
Wigo | BS 1250 NM | |
Wigo | Type 7400 |
Artikel bewerten
Es liegen keine Bewertungen zu diesem Artikel vor.